|
|
| Destination | Quck Code | Web Fares Adult |
Web Fares Child |
Timetable Guide |
|---|---|---|---|---|
| 'Eua - Tongatapu | EUA - TBU | from $70 | from $46 | Twice Daily |
| Ha'apai - Tongatapu | HPA - TBU | from $153 | from $101 | Daily |
| Ha'apai - Vavau | HPA - VAV | from $143 | from $95 | 3 or 4 flights weekly |
| Niuafo'ou - Tongatapu | NFO - TBU via VAV | from $543 | from $405 | Fortnightly |
| Niuafo'ou - Vava'u | NFO - VAV | from $298 | from $224 | Fortnightly |
| Niuatoputapu - Tongatapu | NTT - TBU via VAV | from $500 | from $380 | Weekly |
| Niuatoputapu - Vava'u | NTT - VAV | from $255 | from $191 | Weekly |
| Tongatapu - 'Eua | TBU - EUA | from $70 | from $46 | Twice Daily |
| Tongatapu - Ha'apai | TBU - HPA | from $153 | from $101 | Daily |
| Tongtapu - Niuafo'ou | TBU - NFO via VAV | from $543 | from $405 | Fortnightly |
| Tongtapu - Niuatoputapu | TBU - NTT via VAV | from $500 | from $380 | Weekly |
| Tongatapu - Vava'u | TBU - VAV | from $231 | from $152 | Twice Daily |
| Vava'u - Ha'apai | VAV - HPA | from $143 | from $95 | 3 or 4 flights weekly |
| Vava'u - Niuafo'ou | VAV - NFO | from $298 | from $224 | Fortnightly |
| Vava'u - Niuatoputapu | VAV - NTT | from $255 | from $191 | Weekly |
| Vava'u - Tongatapu | VAV - TBU | from $231 | from $152 | Twice Daily |
*prices include all taxes
|
KINGDOM AIR PASS
|
|
'EUA ON SALE
|
|
HEILALA VANILLA
|
|
'ENE'IO GARDENS
Vava'u is home to 'Ene'io Botanic Gardens with a beach front cafe, garden tours, demonstrations and much, much more. Highly recommended! |
